BLENDTEC COMMERCIAL BLENDER COMPARED
Here are are just some of the differences between other blenders and the Blendtec Total Blender
Normal Blender | HealthMaster | Vitamix | Blendtec |
Residential Only | Residential Only | Commercial Grade | Commercial Grade |
300-400 Watts | 1,100 Watts | 1,200 Watts | 1,560 Watts |
1/4 - 1/2 HP | 1 ¾ HP | 2 HP | 3 HP |
Made in China | Made in China | Made in USA | Made in USA |
Height Varies | Too tall for most counter top | Too tall for most counter top | Fits neatly under the countertop |
No dry blending | No dry blending | Needs a tamper to push food down | Never needs a tamper |
Does not do dry blending | Does not do dry blending | Purchase different blade for dry blending | Same Jar and Blade does dry and Wet blending |
Varies | Sharp Detachable Blades Prone to Bacteria | Sharp Detachable Blades Prone to Bacteria | Sonically Welded Blade and Jar |
Multiple parts to clean | Multiple parts to clean | Easy to Clean be careful of sharp blades | V. Easy to Clean |
Manual Operation | Manual Operation | Manual Operation | Pre Programmed Buttons,auto-Shut off |
No comments:
Post a Comment